Guataca Nights: New York

Guataca Nights: Ana Isabel Domínguez

Performance Date: April 07, 2019

These photos are from Ana Isabel Domínguez’ performance in New York city.

56874416 2517539098321250 3906885630365270016 N

57019566 2517530604988766 2531652430924349440 N

56806577 2517540561654437 1871793549855424512 O

56730696 2517535588321601 2971288813806026752 N

56603135 2517539774987849 5929723705323159552 N

56819755 2517536521654841 1490698713679527936 N

56907668 2517525171655976 1771741152823738368 N

56890365 2517522011656292 3533805542466125824 N

56823234 2517530158322144 1069742401993572352 N

56857564 2517533621655131 2966648471009886208 N

56555949 2517531458322014 4962282339079028736 N

56986778 2517528768322283 1721644920571166720 N

56862227 2517524048322755 2586964789288763392 N

56605056 2517546308320529 6642754758257934336 O

57395671 2517548884986938 4212849870647590912 O

34010350 1024136011094756 4036904271919185920 N

34014157 1024136004428090 5146784792561319936 N (1)

34087426 1024136177761406 4234061799294500864 N

34119758 1024136511094706 1541518390223437824 N

34087426 1024136177761406 4234061799294500864 N (1)

34074343 1024136174428073 5454829167109472256 N

33867857 1024136291094728 7468338890928029696 N

34034049 1024137331094624 7035145641890152448 N

34065874 1024137477761276 1638781193111470080 N

34181929 1024137497761274 3458264008396636160 N

34050208 1024679781040379 6613404330441572352 N

Guataca Nights New York City: Nella Rojas

Performance Date: May 29th, 2018

These photos are from Nella’s spectacular performance at Joe’s Pub in New York City.

Guataca Nights: Parranda Navideña

Performance Date: December 7 2017

These photos are from the Parranda Navideña performance in New York city.

Parranda Navideña 10

Parranda Navideña 14

Parranda Navideña 13

Parranda Navideña 12

Parranda Navideña 11

Parranda Navideña 9

Parranda Navideña 8

Parranda Navideña 7

Parranda Navideña 6

Parranda Navideña 5

Parranda Navideña

Parranda Navideña 2

Parranda Navideña 3

Parranda Navideña 4

22859878 899809070194118 481299130807284972 O

23004399 899809593527399 6077830954700663694 O

22829458 899809416860750 5063202211916682563 O

22829332 899809506860741 7412940687169697531 O

22904993 899809136860778 5383818939897120 O

22792386 899808916860800 8699224940154337090 O

22861398 899809000194125 8239903093206006210 O

22792573 899808856860806 8670596577026403897 O

22861580 899808853527473 4509753975805317688 O

Guataca Nights New York City: MV Caldera

Performance Date: October 25th, 2017

These photos are from the wonderful performance by MV Caldera at the The Bitter End in New York City.

SOCIAL MEDIA